Historical Financial Summary
Select Harvests Consolidated results for years ended 30 September/June | 2012 YEAR ENDED 30 JUNE | 2013 YEAR ENDED 30 JUNE | 2014* YEAR ENDED 30 JUNE | 2015 YEAR ENDED 30 JUNE | 2016 YEAR ENDED 30 JUNE | 2017 YEAR ENDED 30 JUNE | 2018 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Total Sales | 246,766 | 190,918 | 188,088 | 223,474 | 285,917 | 242,142 | 210,238 | 67,581 | 298,474 | 248,262 | 288,220 | 266,134 | 206,003 | |
Earnings before interest & tax | (2,495) | 5,241 | 31,288 | 85,845 | 49,785 | 16,979 | 34,869 | (1,052) | 80,065 | 38,726 | 18,165 | 10,051 | (149,314) | |
Operating profit/(loss) before tax | (8,743) | 198 | 26,833 | 80,514 | 44,290 | 11,978 | 29,464 | (2,089) | 76,108 | 36,662 | 15,892 | 5,880 | (159,526) | |
Net profit after tax | (4,469) | 2,872 | 21,643 | 56,766 | 33,796 | 9,249 | 20,371 | (1,536) | 53,022 | 25,001 | 15,116 | 4,759 | (114,727) | |
Earnings per share (Basic) | (cents) | (7.9) | 5.0 | 37.5 | 82.9 | 46.7 | 12.6 | 23.2 | (1.6) | 55.5 | 26.0 | 12.7 | 3.9 | (94.8) |
Return on shareholders’ equity | (%) | (2.8) | 1.8 | 12.3 | 19.8 | 11.6 | 3.3 | 5.4 | (0.4) | 12.7 | 6.2 | 2.9 | 0.9 | (27.9) |
Dividend per ordinary share | (cents) | 8 | 12 | 20 | 50 | 46 | 10 | 12 | 0 | 32 | 13 | 8 | 2 | 0 |
Dividend franking | (%) | 100 | 100 | 55 | - | 54 | 100 | 100 | N/A | 100 | 100 | 100 | 100 | 0 |
Dividend payout ratio | (%) | (101.3) | 239.8 | 53.5 | 60.3 | 99.1 | 79.4 | 51.7 | N/A | 57.7 | 50.0 | 74.7 | 50.7 | 0.0 |
Financial ratios | ||||||||||||||
Net tangible assets per share | ($) | 2.19 | 2.14 | 2.38 | 3.35 | 3.22 | 2.95 | 3.34 | 3.21 | 3.60 | 3.46 | 3.68 | 3.58 | 2.90 |
Net interest cover | (times) | (0.4) | 1.0 | 6.9 | 15.9 | 9.0 | 3.4 | 6.4 | (1.0) | 20.2 | 18.7 | 8 | 2.4 | 14.6 |
Net debt/equity ratio | (%) | 41.7 | 49.6 | 54.0 | 38.2 | 23.1 | 52.5 | 18.7 | 15.9 | 6.6 | 79.6° | 66.7 | 72.4 | 102.0 |
Current asset ratio | (times) | 1.42 | 1.61 | 4.02 | 3.36 | 1.90 | 1.05 | 4.49 | 3.21 | 2.74 | 2.39 | 2.22 | 2.55 | 1.85 |
Balance sheet as at 30 Sept/June | ||||||||||||||
Current assets | 76,936 | 123,303 | 136,639 | 207,782 | 155,521 | 136,610 | 162,118 | 158,855 | 173,666 | 217,397 | 257,838 | 249,341 | 204,518 | |
Non-current assets | 202,371 | 180,542 | 194,080 | 280,130 | 294,251 | 343,081 | 354,435 | 363,766 | 379,190 | 607,497 | 745,967 | 752,349 | 708,732 | |
Total assets | 279,307 | 303,845 | 330,719 | 487,912 | 449,772 | 479,691 | 516,553 | 522,621 | 552,856 | 824,894 | 1,003,805 | 1,001,690 | 913,250 | |
Current liabilities | 54,369 | 76,800 | 33,988 | 61,893 | 81,783 | 130,371 | 36,104 | 49,412 | 63,455 | 91,062 | 116,050 | 97,751 | 110,727 | |
Non-current liabilities | 64,608 | 67,540 | 121,325 | 138,632 | 77,088 | 71,701 | 101,809 | 102,570 | 73,398 | 328,822 | 360,799 | 383,655 | 390,998 | |
Total liabilities | 118,977 | 144,340 | 155,313 | 200,525 | 158,871 | 202,072 | 137,913 | 151,982 | 136,853 | 419,884 | 476,849 | 481,406 | 501,725 | |
Net assets | 160,330 | 159,505 | 175,406 | 287,387 | 290,901 | 277,619 | 378,640 | 370,639 | 416,003 | 405,010 | 526,956 | 520,284 | 411,525 | |
Shareholders’ equity | ||||||||||||||
Share capital | 95,957 | 97,007 | 99,750 | 170,198 | 178,553 | 181,164 | 268,567 | 268,567 | 271,750 | 279,096 | 397,343 | 401,164 | 401,615 | |
Reserves | 10,472 | 9,144 | 12,190 | 12,818 | 11,168 | 11,602 | 9,601 | 9,802 | 10,417 | 14,280 | 7,657 | 2,029 | 6,081 | |
Retained profits | 53,901 | 53,354 | 63,466 | 104,371 | 101,180 | 84,853 | 100,472 | 92,270 | 133,836 | 111,634 | 121,956 | 117,091 | 3,829 | |
Total shareholders’ equity | 160,330 | 159,505 | 175,406 | 287,387 | 290,901 | 277,619 | 378,640 | 370,639 | 416,003 | 405,010 | 526,956 | 520,284 | 411,525 | |
Other data as at 30 Sept/June | ||||||||||||||
Fully paid shares | (000) | 56,813 | 57,463 | 57,999 | 71,436 | 72,919 | 73,607 | 95,226 | 95,226 | 95,737 | 96,637 | 120,224 | 120,951 | 121,059 |
Number of shareholders | 3,359 | 3,065 | 3,779 | 4,328 | 8,928 | 10,476 | 12,077 | 11,884 | 10,331 | 11,258 | 10,236 | 10,470 | 9,901 | |
Select Harvests share price | ||||||||||||||
-close | ($) | 1.30 | 3.27 | 5.14 | 11.00 | 6.74 | 4.90 | 6.90 | 5.32 | 7.69 | 5.57 | 8.29 | 5.26 | 4.01 |
Market capitalisation | 73,857 | 187,904 | 298,115 | 785,796 | 491,474 | 360,674 | 657,059 | 506,602 | 736,218 | 538,268 | 996,660 | 636,201 | 485,445 | |
$’000 (except where indicated) * 2014 result has been restated due to the early adoption of changes to Accounting Standards, AASB 116 Property. Plant and Equipment, and AASB 141 Agriculture, impacting 'bearer plants'. ° As a result of implementation of AASB16 Leases on 1 October 2019, the Company recognised Right-of-use assets and lease liabilities in its books. |